| ||
| InventCommerce Launches Mobile Commerce Search Solution EcommerceBytes Press Release (press release) LONDON: Date 26th July 2012. InventCommerce today announced the launch of their Mobile Ready Commerce Search solution to support the growing number of retailers looking to quickly and effectively drive conversion via their mobile eCommerce. See all stories on this topic » | ||
| ||
| Guest Column: Maximizing Mobile Commerce CSPnet.com PRINCETON, N.J. -- A flood of mobile application solutions have been developed, and more will soon compete for your attention. Notable entrants include mobile apps that allow the consumer to buy in the store without standing in line (line busting); ... See all stories on this topic » | ||
| ||
| edo Hires Seasoned Mobile Commerce Executive to Lead SMB Market Expansion MarketWatch (press release) ... Smith brings a deep understanding of merchant partnership development, mobile technology and mobile banking, most recently running the world headquarters for SK C&C USA, the mobile commerce technology and services subsidiary of SK C&C, a $100 ... See all stories on this topic » | ||
| Facebook's Gloomy Quarter Blamed on Big Fat Mobile Problem E-Commerce Times The number of mobile users is growing much more rapidly (67 percent year over year) than the number of desktop users (29 percent year over year). "There's a problem there," he told the E-Commerce Times. "Facebook is gaining revenue from advertising, ... See all stories on this topic » | ||
| Unbound Commerce Launches Digital Pop-Up Stores Virtual-Strategy Magazine Top mobile commerce solution provider Unbound Commerce today announced the launch of a new program called Digital Pop-Up Stores (DPS). This new feature allows commerce functionality to be infused within the HTML of a mobile landing page or digital ... See all stories on this topic » | ||
| How Instant Mobile Commerce Will Disrupt The Way You Do Business Forbes Jay Callum doesn't like smartphones. "I don't like being connected all the time," he told me recently. "I like to have a life." Yet as co-owner with Mike Bard of Waltham, Massachusetts-based EP Levine (founded 1954), a tech-savvy photographic supply ... See all stories on this topic » | ||
| CorFire CMO to Deliver Insights into Accelerating Mobile Commerce at Mobile ... MarketWatch (press release) ATLANTA, Jul 18, 2012 (BUSINESS WIRE) -- CorFire, the mobile commerce business of SK C&C USA and the industry-leading mobile technology expert, today announced that Jon Squire, CMO, will serve as a panelist at the mPay Connect's Mobile ... See all stories on this topic » | ||
| ||
| In mobile performance, site availability is as important as page load times InternetRetailer.com For the weekly Keynote Mobile Commerce Performance Index, mobile and web performance management firm Keynote Systems Inc. spends a lot of time discussing the importance of mobile commerce site page load time—the amount of time it takes a page ... See all stories on this topic » | ||
| Mobile commerce mounts while social commerce shrinks InternetRetailer.com Mobile commerce accounted for more of all online sales in the second quarter than in the first, rising to 15.1% of all online sales from 13.3%, but social commerce fell more in the same period, to 1.9% of all online sales from 2.4%, according to IBM Corp. See all stories on this topic » | ||
| ||
| Amazon Beats eBay, Shopkick and Wrapp as the Mobile Commerce Partner ... MarketWatch (press release) Despite the buzz surrounding mobile and social as the next frontiers in e-commerce, when asked in what platform they anticipate making the greatest investment in the next three to five years, 59 percent of respondents chose their website, 35 percent ... See all stories on this topic » | ||
| Second 500 retailers embrace mobile commerce InternetRetailer.com Many smaller niche web merchants are now launching their own mobile commerce site and mobile app programs, according to an analysis of data for Internet Retailer's 2012 Second 500 Guide. 27%, or 134, of the merchants ranked in the Second 500 Guide ... See all stories on this topic » | ||
| Sage Pay Champions Mobile Commerce for All With MoBank Partnership Equities.com Sage Pay has today announced a partnership with leading mobile commerce (mCommerce) provider, The MoBank Group. The partnership will enable Sage Pay's 40000+ merchants to easily integrate onto the mobile channel via MoPowered, The MoBank ... See all stories on this topic » | ||
| 1 in 8 European Smartphone Owners Conducted a Retail Transaction on their ... FierceWireless London, UK, 26 July 2012 - comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released an overview of mobile commerce usage across the five leading European markets (France, Germany, Italy, Spain and the United Kingdom) ... See all stories on this topic » | ||
| ||
| UK 'leading mobile commerce boom' myHermes Forrester also highlighted simple product categories that are likely to encourage impulse buying, such as books, music and DVDs, as key to the growth of mobile commerce over the coming years. Writing in a blog post, Martin Gill, an analyst with the ... See all stories on this topic » | ||
| ||
| Mobile commerce is growing in France InternetRetailer.com Smartphones and tablets are playing a bigger role in online and offline retail, according to France's national e-commerce and mail order retail federation, Fevad. Yet users of the two technologies purchase different products and shop in different ways ... See all stories on this topic » | ||
| How M-commerce rings business for Noida firms Economic Times To leverage commercial potential through fast penetrating mobile phones, the government and private companies are kicking off mobile commerce (M-commerce) activities. A major role is being played by Noida-based mobile value added service (VAS) firms ... See all stories on this topic » | ||
| ||
| ||
| New Live Nation Data Shows Mobile's Major Impact On Live Events hypebot.com "Both the increase in smartphones and tablets are creating more opportunities for our product, which at the end of the day is going to be the driver for our business long-term," Wallach said in a report first presented by Mobile Commerce Daily. "We ... See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment