| ||
| Mobile apps start barking about prez candidates Boston Herald "We quickly realized the opportunity to create a whole new genre of mobile apps here," said Scott Crider, who is planning to launch next month a mobile app in the form of a game that satirizes the way Mitt Romney infamously treated his dog Seamus in 1983. See all stories on this topic » | ||
| ||
| A future with fewer mobile apps? CNN In the early days of smartphones and tablets, downloadable apps dominated the mobile experience -- mainly because browsing the Web via mobile devices, on slower 2G and 3G carrier data networks, was a painful process which often yielded clunky ... See all stories on this topic » | ||
| The Most Common Words In Mobile App Names Gizmodo Australia The Most Common Words In Mobile App Names. Casey Chan Today 9:30 AM. If you ever searched for an app on the App Store or Google Play, you would see an endless list of crappy apps with similar names just tagged as HD or LITE or FREE or PRO. See all stories on this topic » | ||
| Parental Control Apps for Smartphones PC Magazine The good news is that there are lots of free, or low-cost parental control apps that can block offensive Web content and let you monitor your child's activities on their mobile device. Parental control apps simply replace your default mobile browser ... See all stories on this topic » | ||
| Just hit a pothole? There's an app for that Houston Chronicle Here's how: To download the Harris County mobile service request app on Android devices, visit harriscountytx.gov/apps.aspx. An Apple version will be out soon. If you do not have a smartphone or tablet, but want to make a service request, you can do so ... See all stories on this topic » | ||
| ||
| Why It's So Hard for Software Developers to Get Loans AllAfrica.com Business Daily picked up this issue in an article on 'Breaking into Mobile Apps an Uphill Task for Young Developers' this week: 'Hardly a day passes without a news report that a new mobile application has been developed in Kenya. However, behind this ... See all stories on this topic » | ||
| Mobile apps developed by Indian ventures notching up millions of downloads on ... Economic Times According to data from Venture Intelligence, a research firm focused on Venture Capital and Private Equity, the mobile consumer apps space has seen as many as nine investments amounting to approximately $18 million since January 2011. Strategy Mix ... See all stories on this topic » | ||
| TokBox Puts 'FaceTime' Into Any App With No 'Mobile' Code MarketWatch (press release) TokBox, operators of the OpenTok Video Communications Platform, have released Plug-Ins for Titanium and PhoneGap, allowing developers to build 'native' mobile apps using the languages they are already familiar with, including HTML, CSS and ... See all stories on this topic » | ||
| Those Free Mobile Apps May Come at a Price: The Latest BYOD Threat NetworkComputing.com Maybe the worst threat to the enterprise BYOD environment is one that's hiding in plain sight: Good mobile apps behaving badly. New research out at Black Hat this week shows how seemingly benign apps can sneak their way onto corporate devices through ... See all stories on this topic » | ||
| Five Free Mobile Apps You Should Download to Experience the London 2012 ... Techvibes (blog) The London 2012 Olympic Games are upon us and with it comes all the usual excitement and media coverage overload that you'd expect from any other Olympic Games. There is one difference however. With the advent of tablet and smartphone technology ... See all stories on this topic » | ||
| ||
| ||
| ||
| ||
| New RSA Service Helps Customers Detect and Shut Down Rogue Mobile Apps MarketWatch (press release) To counter the emergence of malicious and unauthorized apps appearing on mobile app stores, RSA, The Security Division of EMC (NYSE:EMC) , today introduced the RSA FraudAction(TM) Anti Rogue App Service designed to detect and take action against ... See all stories on this topic » | ||
| ||
| ABI: Developers are in for a dose of reality as mobile app downloads decline BGR "The next waves of smartphone subscribers in the more mature app markets of the United States, Western Europe, and parts of Asia will be downloading quite notably fewer apps than, say, the first one-third of the mobile consumers who bought smartphones ... See all stories on this topic » | ||
| Building Android Apps in Easy Steps iProgrammer The market for apps for mobile devices is growing fast, so many developers must have wondered about creating their own apps. Building Android Apps is another in the ever-expanding 'In Easy Steps' series, and like the other titles is a slim book that ... See all stories on this topic » | ||
| Watch the Olympics Live With NBC's Mobile Apps GeekSugar.com Adobe and NBC Olympics have released two official NBC Olympics apps — both free and compatible with the iPhone, iPad, iPod Touch, and select Android devices. The apps will provide live broadcast streams of over 3500 hours of Olympic events. See all stories on this topic » | ||
| 5app Launches Its Reliable Mobile app Toolkit for Mobile Enterprise app ... Sacramento Bee 5app's reliable mobile app toolkit will enable businesses to communicate effectively even when reception is intermittent. Enterprise apps are written only once and the same version will work on all types of smartphones and tablets e.g. iOS, Android, ... See all stories on this topic » | ||
| Support for Apple iOS over Android for enterprise apps widens significantly eChannelLine The report also shows that developers are interested in Microsoft's Windows 8 platform and that cloud services will play a big role in developing mobile apps moving forward. "The big news is that Apple's iOS took a dramatic lead over Google's Android ... See all stories on this topic » | ||
| Baltimore wants your mobile app to help fight heart disease Baltimore Sun (blog) S. Department of Health and Human Servicesto take part in a contest dubbed The Million Hearts Risk Check Challenge that includes creation of the app. Related; Hip and knee replacements tied to heart attack risk · Half of all heart patients make ... See all stories on this topic » | ||
|
This as-it-happens Google Alert is brought to you by Google.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment