| ||
| Facebook Has 425 Million Mobile Monthly Active Users, Up From 350 Million In ... TechCrunch Earlier analyst estimates from December had pegged the monthly active users of Facebook's mobile apps at around 300 million per month. This number includes smartphone apps, like those for the Android and iPhone, but also apps that run on BlackBerry, ... See all stories on this topic » | ||
| Hospitality majors use mobile apps to boost biz Business Standard Aiming to attract customers on-the-go, mobile applications (apps) and user-friendly mobile sites have become extremely important for hotels and restaurants. In fact, many claim that mobile apps are opening up a whole new field by enabling bookings at ... See all stories on this topic » | ||
| T-Mobile Caters to Small Business With Square and More PCWorld (blog) By Tony Bradley, PCWorld T-Mobile may be a distant fourth in the wireless carrier race, but it's scrappy. Bouncing back after its proposed acquisition by AT&T crumbled, T-Mobile is aggressively courting small business customers with a variety of ... See all stories on this topic » | ||
| Google Mobile Search Ad Requests More Than Doubled In 2011 TechCrunch As more and more consumers user their smartphones for search, Google's mobile search and display ads are growing like crazy. As we reported a few weeks ago, Google's mobile ad revenues are expected to more than double from an estimated $2.5 billion ... See all stories on this topic » | ||
| Worldwide Mobile Phone Market Maintains Its Growth Trajectory in the Fourth ... MarketWatch (press release) FRAMINGHAM, Mass., Feb 01, 2012 (BUSINESS WIRE) -- The worldwide mobile phone market grew 6.1% year over year in the fourth quarter of 2011 (4Q11), as the feature phone market declined faster than anticipated, dragging market growth down to its lowest ... See all stories on this topic » | ||
| Setting the Standard for Hotel Mobile Apps, LodgeNet Launches App to Connect ... MarketWatch (press release) For hoteliers it provides an innovative new channel to quickly, easily, and cost-effectively reach and communicate with guests through their mobile devices. With smartphone penetration reaching 75% among travelers(1) and tablet usage skyrocketing, ... See all stories on this topic » | ||
| ||
| For SMBs, Salesforce Launches Mobile Social Customer Support NewsFactor Network By Barry Levine Salesforce said that, according to its data, nearly three-quarters of small businesses use mobile applications in their daily operations. With Salesforce's Desk.com, SMBs can use a help desk that integrates social networks, e-mail, ... See all stories on this topic » | ||
| Facebook's Risk Factors: Mobile, Gov, Slowed Growth, Google+ TechCrunch These include: its lack of mobile monetization and the fact that it doesn't own a mobile platform, government restriction of access, inability to maintain its growth rate, and competition from Google+ as well as Twitter and Microsoft. See all stories on this topic » |
Tip: Use quotes ("like this") around a set of words in your query to match them exactly. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment