| ||
| Presidential candidates' mobile websites still works in progress Computerworld By Matt Hamblen Computerworld - Despite pronouncements that they are pro-technology, all of the US presidential candidates have made fairly feeble attempts at building mobile campaign websites. "It's appalling how poorly their mobile websites work," ... See all stories on this topic » | ||
| ||
| Level Platforms Offers Mobile Device Management for MSPs eWeek Remote monitoring and management (RMM) solutions provider Level Platforms, which markets its products toward managed service providers (MSPs), introduced Mobile Device Management (MDM) as a new feature in the imminent release of Managed Workplace 2012. See all stories on this topic » | ||
| ||
| TwitterPeek, The Mobile Twitter Handset That Promised Free "Lifetime" Service ... mediabistro.com By Shea Bennett on February 3, 2012 6:00 AM TwitterPeek, the mobile, Twitter-only device that offered no contract unlimited tweeting, has been killed off. Peek, the company that makes the handset, have decided to scrap the product, which was only ... See all stories on this topic » | ||
| Drag, Drift and Race for the Win in Glu Mobile's Rogue Racing App MarketWatch (press release) 3, 2012 /PRNewswire via COMTEX/ -- Glu Mobile Inc., a leading global developer and publisher of Social Mobile games for smartphone and tablet devices, today announced its new freemium game, Rogue Racing. The Rogue Racing App delivers the fast-paced ... See all stories on this topic » | ||
| AMD gears up for mobile battle Times of India Read took a shot at larger rival Intel's historic dominance of the PC chip market and said the rise of tablets and other mobile gadgets, where Intel so far has been weak, opens new opportunities for companies including AMD to innovate. See all stories on this topic » | ||
| Android is the number one mobile OS in the US Inquirer By Kate O'Flaherty THE US SMARTPHONE market was dominated by Google's Android operating system (OS) last year, which took nearly half of the mobile OS market share in the last quarter. According to Comscore data 97.9 million people in the US owned ... See all stories on this topic » | ||
|
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment