| ||
| AT&T Hit By IPhone Costs, T-Mobile Breakup Fee Wall Street Journal By Greg Bensinger Of DOW JONES NEWSWIRES NEW YORK (Dow Jones)--AT&T Inc. posted a large quarterly loss as it took a $4 billion charge for its failed T-Mobile USA takeover bid, and the phone giant continued to lag rival Verizon Wireless in the race to ... See all stories on this topic » | ||
| ||
| 8 Mobile Trends For Small Businesses To Watch In 2012 Huffington Post And, that's exactly why small businesses can't ignore mobile opportunities. Over the holidays, the number of tablet/e-reader owners doubled. Very soon, people will access the Internet on their phones more frequently than on their PCs. See all stories on this topic » | ||
| Mobile App Developer i4software Launches a Reinvention of the Video Camera at ... San Francisco Chronicle (press release) Mobile app developer i4software™ has reinvented the Video Camera-This all-in-one application allows users to seamlessly shoot, edit, and share videos from the live camera view. Intuitive interface design and unique features make the process simple ... See all stories on this topic » | ||
| Mobile command center aids Homeland Security Indianapolis Star (blog) Verizon's mobile command center will be stationed in the area of Lucas Oil Stadium during the Super Bowl. Photo provided by Verizon. The interior of Verizon's mobile command center has space for a crew of security agent, engineers and technicians. See all stories on this topic » | ||
| Global Mobile Entertainment Market Revenues to Rise to $53.9 billion in 2016 ... MarketWatch (press release) VANCOUVER, British Columbia, Jan 26, 2012 (BUSINESS WIRE) -- IE Market Research Corporation (IEMR), the global provider of market intelligence services in the telecoms space, announced today the release of its 4Q.2011 Global Mobile Entertainment ... See all stories on this topic » | ||
| Mobile devices have positive impact on education, survey says ZDNet (blog) But a new survey from Poll Position found that nearly half of American adults (47 percent) think that gadgets (mobile devices, in particular, as cited in the survey, such as e-readers, tablets and smartphones) have more of a positive impact upon the ... See all stories on this topic » | ||
| T-Mobile Takes LevelUp Partnership Further With Merchant Terminals Mashable T-Mobile is taking its partnership with mobile payment startup LevelUp a step further by powering phone-enabled payment terminals for its merchants. These terminals, which come in nifty shoebox-sized kits and can be ordered on the LevelUp website, ... See all stories on this topic » | ||
| Oregon Convention Center Selects Meridian's Mobile-Software Platform San Francisco Chronicle (press release) In the mobile-phone-laden city of Portland, the Oregon Convention Center will be the first convention space to offer search tools and indoor navigation to those visitors' mobile phones. Teaming with mobile-software company Meridian, ... See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment