| ||
| AT&T Hit By IPhone Expenses, T-Mobile Deal Breakup Fee Wall Street Journal By Greg Bensinger Of DOW JONES NEWSWIRES NEW YORK -(Dow Jones)- AT&T Inc. (T) swung to a fourth-quarter loss as it took a $4 billion charge for its failed T-Mobile USA takeover bid, though the telecommunications company dialed up record smartphone ... See all stories on this topic » | ||
| FIS Mobile Wallet Powers Innovative Mobile Payments Solution MarketWatch (press release) JACKSONVILLE, Fla., Jan 26, 2012 (BUSINESS WIRE) -- FIS(TM) /quotes/zigman/349218/quotes/nls/fis FIS +0.21% , the world's largest provider of banking and payments technology, today announced an innovative mobile payments solution that allows consumers ... See all stories on this topic » | ||
| Malaysia's U Mobile transforms its business support systems Reuters U Mobile to transform its business support systems into an industrialized, real-time converged environment This transformation will enable U Mobile to become the first operator in Malaysia to offer complete converged packages Five-year managed services ... See all stories on this topic » | ||
| Marine Drive Mobile Corp. Releases eTeeoff Dealsite Software to Golf Courses ... MarketWatch (press release) /quotes/zigman/5683391 MDMC +14.04% ("Marine Drive Mobile" or the "Company"), announced today that eTeeoff dealsite software, version 2.0 is now available to interested golf courses and golf merchants nationwide. The new version ( http://www. See all stories on this topic » | ||
| Developers debate Android gaming potential at Mobile Games Forum The Guardian (blog) More than 62m people played games on their mobile phones in September 2011 across the UK, France, Germany, Italy and Spain, according to data shared by comScore at the Mobile Games Forum conference in London. That represents more than 25% of all mobile ... See all stories on this topic » | ||
| ||
| ||
| Intuit's Free Mobile App Helps Low-income Taxpayers Find, Claim Overlooked Credit MarketWatch (press release) MOUNTAIN VIEW, Calif., Jan 26, 2012 (BUSINESS WIRE) -- Intuit Inc. /quotes/zigman/53304/quotes/nls/intu INTU +0.68% is offering a free, mobile application to help taxpayers determine if they qualify for the Earned Income Tax Credit, or EITC. See all stories on this topic » | ||
| HP Hopes to Lure Mobile App Developers to Open webOS PCWorld (blog) A high-quality library of third-party apps are a key ingredient to any mobile platform's success, and webOS was often criticized for its poor app catalog compared to the iOS App Store or Android Market. Palm -- the company that originally developed ... See all stories on this topic » | ||
| iVision Mobile Launches Inbound MMS, Adds Value to Its Mobile Marketing Software MarketWatch (press release) LOS ANGELES, Jan 26, 2012 (GlobeNewswire via COMTEX) -- iVision Mobile, a leading mobile marketing and sms white label provider, announced today the addition of Inbound MMS (multimedia messaging service) capabilities within its platform. See all stories on this topic » |
Tip: Use a minus sign (-) in front of terms in your query that you want to exclude. Learn more.
Delete this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment