| ||
| T-Mobile rolls out optional caller ID service CNET (blog) by Jessica Dolcourt A new subscription service will let certain T-Mobile customers glean more information about unknown callers. The carrier announced today a new caller ID service for select phones that will display the name, city, ... See all stories on this topic » | ||
| T-Mobile expands its high-speed network CNET by Roger Cheng T-Mobile USA said today that it has extended its faster wireless network to an additional 56 markets as it looks to keep pace in the speed game even with the looming takeover by AT&T. The network, which T-Mobile last year rebranded as 4G ... See all stories on this topic » | ||
| ||
| ||
| Facebook Totally Missed The Boat On Low-End Mobile Phones San Francisco Chronicle Based on research compiled by mobile messaging device maker Peek, more than 500 million of these phones were sold last year. (Peek has a horse in this race -- its market is customers who don't have smartphones.) Facebook's new "Facebook for Every ... See all stories on this topic » | ||
| Gay-Advocacy Group Withdraws Support for AT&T T-Mobile Deal Wall Street Journal (blog) By Anton Troianovski The Gay and Lesbian Alliance Against Defamation has changed its mind about efforts to get the government to approve AT&T's $39 billion acquisition of T-Mobile, after critics complained that the organization shouldn't be commenting ... See all stories on this topic » | ||
| Google Earnings Preview: All Eyes On Mobile, Social, Local (and Larry) paidContent.org Wall Street analysts expect Google (NSDQ: GOOG) to deliver solid earnings results Thursday afternoon, but investors who have seen the company's stock fall 10 percent his year will want more, particularly status reports on the company's mobile, social, ... See all stories on this topic » | ||
| Mobile Payment Technology: 13 Stocks Leading the Way to a Wallet Free Future Business Insider Last week, online shopping website eBay (EBAY) agreed to buy mobile payment company Zong for $240M in cash, according to Zachary Tracer of Bloomberg. eBay owns PayPal, which provides secure online payment and money transfer by linking email addresses ... See all stories on this topic » | ||
| Mobile makes Bark for Your Park dog park contest national finals (video) al.com (blog) By Robert McClendon, Press-Register Seven-year-old Mary Mack Steele, with her four month old Red Boned Coon Hound "Lila" at the newly opened Unleashed Orange Beach Dog Park next to Sportsman Marina on Canal Rd. (Press-Register/John David Mercer) MOBILE ... See all stories on this topic » | ||
| Most Small Businesses Work As Mobile Businesses Small Business News from Gaebler.com A survey by the Business Journals said 71 percent of small and mid-sized businesses are mobile businesses, meaning they have adopted wireless technologies to allow employees to work outside of the office. The survey, published on Portfolio.com, ... See all stories on this topic » | ||
| New Data Shows Spotify's Mobile Penetration in Europe Still Small But Growing Hollywood Reporter According to ComScore's data, which you can look at here, some 4.1 million users in the five largest European countries (Germany, France, Italy, Spain and the UK) used a music streaming service on their mobile phones in the three months to May 2011. ... See all stories on this topic » | ||
| AT&T, T-Mobile and Obama Washington Post (blog) By Cecilia Kang AT&T's $39 billion bid for T-Mobile is a deal that consumer advocates hate but labor unions love. And that puts the Obama administration squarely between two powerful constituencies that typically support Democratic presidential ... See all stories on this topic » | ||
| TapIn launches a mobile social network for news Reuters By Mathew Ingram at GigaOm As the news business has gone digital, plenty of media outlets have experimented with things like mobile apps and user-generated content, but not many have tried to take advantage of both of these things at the same time. ... See all stories on this topic » | ||
| Glu Mobile Reaches New 52-Week High (GLUU) TheStreet.com By TheStreet Wire 07/13/11 - 10:14 AM EDT NEW YORK (TheStreet) -- Glu Mobile (Nasdaq:GLUU) hit a new 52-week high Wednesday as it is currently trading at $5.81, above its previous 52-week high of $5.75 with 2.3 million shares traded as of 9:47 am ET. ... See all stories on this topic » | ||
| Augme Technologies Announces First Quarter Revenue Increase of 321% to $1.2 ... MarketWatch (press release) The increase in production and service delivery costs reflects additional costs related to the human capital necessary to facilitate the delivery of Augme's mobile marketing services. Selling, general, and administrative ("SG&A") expenses increased ... See all stories on this topic » | ||
| Hold Your Applause: Ovation Lets Your Live Audience Rate You In Real Time TechCrunch Greg Kumparak is the editor of MobileCrunch.com, a mobile industry blog within the TechCrunch Network. Greg has been writing for the TechCrunch network since May of 2008. Greg was born in the outskirts of San Jose, CA, and now lives in the East Bay. ... See all stories on this topic » | ||
| ||
| One to One Global buys Renu Mobile Boston Globe By Chris Reidy, Globe Staff One to One Global, a Boston marketing firm focused on digital media, said it has bought a small Boston company as a way to extend its reach to consumer smartphones and other mobile devices. One to One Global said it is not ... See all stories on this topic » | ||
| The Surprise Behind the Mobile App Numbers (And What the AT&T-T-Mobile Merger ... Huffington Post (blog) The next time you download a mobile app, think about the company that produced it. If you guessed it came from a large, California-based company, you're likely wrong. Most mobile apps are actually created by small companies from all across the country. ... See all stories on this topic » |
This as-it-happens Google Alert is brought to you by Google.
Remove this alert.
Create another alert.
Manage your alerts.
No comments:
Post a Comment